6 April 2008 Tournament   27 April 2008 Tournament
YTD
Fish-Off
Rank
Non-Boater Name YTD
Fish-Off
Pts
  6 April
Tour
Rank
6 April
Pounds
Pts
6 April
Place
Pts
6 April
Tour
Points
6 April
Show
Pts
6 April
Fish-Off
Points
  27 April
Tour
Rank
27 April
Pounds Pts
27 April
Place Pts
27 April
Tour
Points
27 April
Show Pts
27 April
Fish-Off
Points
                                 
1 Dennis Rush 123   29 0 0 0 0 0   1 23 100 123 0 123
6 Rod Webb 233   24 2 77 79 20 99   2 15 99 114 20 134
7 Kyle Coleman 233   5 5 96 101 0 101   3 14 98 112 20 132
8 Greg Bennett 234   20 2 81 83 20 103   4 14 97 111 20 131
9 Wayne Berry 149   29 0 0 0 20 20   5 13 96 109 20 129
1 John Wagoner 254   3 8 98 106 20 126   6 13 95 108 20 128
2 Rick Bartlett 246   7 5 94 99 20 119   7 13 94 107 20 127
6 Mark Shoemaker 233   16 3 85 88 20 108   8 12 93 105 20 125
7 Jim Appel 246   4 6 97 103 20 123   9 11 92 103 20 123
11 Jed Hawkins 213   13 4 88 92 20 112   10 10 91 101 0 101
12 Ronnie Temple 119                 11 9 90 99 20 119
13 Brian Murch 138   29 0 0 0 20 20   12 9 89 98 20 118
14 Phil Latier 198   21 2 80 82 0 82   13 8 88 96 20 116
4 Jim Terrell 235   6 5 95 100 20 120   14 8 87 95 20 115
5 David Ackerman 134   29 0 0 0 20 20   15 8 86 94 20 114
26 Ronald Maddux 133   29 0 0 0 20 20   16 8 85 93 20 113
27 Casimer Zybko 221   14 3 87 90 20 110   17 7 84 91 20 111
28 James Ellis 204   11 4 90 94 20 114   18 7 83 90 0 90
28 Randy Oliphant 129   29 0 0 0 20 20   19 7 82 89 20 109
29 Bill Horvath 128   29 0 0 0 20 20   20 7 81 88 20 108
30 Mike Houdeshell 208   22 2 79 81 20 101   21 7 80 87 20 107
31 Matt Buso 192   2 8 99 107 0 107   22 6 79 85 0 85
32 Chad McVey 201   26 2 75 77 20 97   23 6 78 84 20 104
13 Kyle Roth 212   15 3 86 89 20 109   24 6 77 83 20 103
14 Doug Nordland 122   29 0 0 0 20 20   25 6 76 82 20 102
15 Dan Hudleyer 101                 26 6 75 81 20 101
46 Jeff Coleman 99   29 0 0 0 20 20   27 5 74 79 0 79
47 J Andrew McKown 213   10 4 91 95 20 115   28 5 73 78 20 98
48 E.W Martin 190   28 1 73 74 20 94   29 4 72 76 20 96
49 Steve Best 115   29 0 0 0 20 20   30 4 71 75 20 95
9 Brian Sax 226   1 12 100 112 20 132   31 4 70 74 20 94
10 Larry Hedenskog 188   27 1 74 75 20 95   32 4 69 73 20 93
11 Bill Amis 92                 33 4 68 72 20 92
12 Jerry Cason 91                 34 4 67 71 20 91
13 Thomas Twombly 110   29 0 0 0 20 20   35 4 66 70 20 90
14 Joe Dorcy SR 109   29 0 0 0 20 20   36 4 65 69 20 89
15 Matt Morrison 108   29 0 0 0 20 20   37 4 64 68 20 88
16 Jesse Rausch 106   29 0 0 0 20 20   38 3 63 66 20 86
17 Chase Calvert 85                 39 3 62 65 20 85
18 Jin Nguyen 181   8 4 93 97 20 117   40 3 61 64 0 64
19 Will Abernathy 103   29 0 0 0 20 20   41 3 60 63 20 83
20 Tim Green JR 102   29 0 0 0 20 20   42 3 59 62 20 82
44 Don Enloe JR 100   29 0 0 0 20 20   43 2 58 60 20 80
45 DJ Box 79                 44 2 57 59 20 79
46 Phil Chiarelli 136   9 4 92 96 20 116   0 0 20 20
47 Iven Andres 133   12 4 89 93 20 113   0 0 20 20
48 Scott St. Clair 127   17 3 84 87 20 107   0 0 20 20
49 Brad Bland 126   18 3 83 86 20 106   0 0 20 20
50 Brian Hamn 124   19 2 82 84 20 104   0 0 20 20
51 Bill Oryshyn Jr. 40   29 0 0 0 20 20   0 0 20 20
52 John Wise 40   29 0 0 0 20 20   0 0 20 20
52 Morgan McLain 40   29 0 0 0 20 20   0 0 20 20
52 Roy West 40   29 0 0 0 20 20   0 0 20 20
52 Sean Self 40   29 0 0 0 20 20   0 0 20 20
52 Terry Misenhelter 40   29 0 0 0 20 20   0 0 20 20
53 Billy Raymond 20                 0 0 20 20
54 Rich Hutchings 78   25 2 76 78 0 78   0 0 0 0